Black Water Storage Tank

Water and Chemical Storage Tank

We are one of the leading manufacturers and suppliers of Water Storage Tanks, Chemical Storage Tanks Ahmedabad

Water Storage Tanks Manufacturers In Gujarat#alt_tagDSCF6036-copyWater Storage Tanks Manufacturers In Gujarat#alt_tagDSCF6036-copyDSCF6036-copy
HDPE Chemical Storage Tanks#alt_tagDSCF6037-copyHDPE Chemical Storage Tanks#alt_tagDSCF6037-copyDSCF6037-copy
Code-No Capacity (In Litres) Dimensions in (MM)
Dia Height Manhole
N-WSCC 20-01 200 600 820 280
N-WSCC 30-01 300 730 780 370
N-WSCC 40-01 400 850 780 370
N-WSCC 50-01 500 1000 820 370
N-WSCC 50-01 500 820 1000 370
N-WSCC 75-01 750 960 1020 370
N-WSCC 100-01 1000 1070 1260 370
N-WSCC 150-01 1500 1300 1270 370
N-WSCC 200-01 2000 1390 1500 490
N-WSCC 250-01 2500 1470 1710 490
N-WSCC 300-01 3000 1490 1900 490
N-WSCC 400-01 4000 1800 1850 490
N-WSCC 500-01 5000 1950 1950 490
N-WSCC 750-01 7500 1910 2770 490
N-WSCC 1000-01 10000 2500 2460 490
N-WSCC 1500-01 15000 2530 3720 490
N-WSCC 2000-01 20000 2900 3150 490
N-WSCC 2500-01 25000 3050 3970 490
N-WSCC 3500-01 35000 3250 4430 490
*All dimensions are approximately

Triple Layer Water Storage Tank – White Colour

HDPE Spiral Tanks Manufacturer in India#alt_tagDSCF6021-copyHDPE Spiral Tanks Manufacturer in India#alt_tagDSCF6021-copyDSCF6021-copy
HDPE Chemical Storage Tanks#alt_tagDSCF6037-copyHDPE Chemical Storage Tanks#alt_tagDSCF6037-copyDSCF6037-copy
Code-No Capacity (In Litres) Dimensions in (MM)
Dia Height Manhole
N-TLWT 50-01 500 820 1000 370
N-TLWT 75-01 750 960 1020 370
N-TLWT 100-01 1000 1070 1260 370
N-TLWT 150-01 1500 1300 1270 370
N-TLWT 200-01 2000 1390 1500 490
N-TLWT 300-01 3000 1490 1900 490
N-TLWT 500-01 5000 1950 1950 490
N-TLWT 10000-01 10000 2500 2460 490
*All dimensions are approximately

Unique Features:

Installation Instructions:

Unique Features:

Scroll to Top
Request A Quote X